VHPA Site Guide - Index of Microlight Sites
Please contribute to the site guide by sending updated or new site information to the webmaster.
| Name | Location | Facilities |
|---|---|---|
| Barwon Heads | Near Geelong, 80km S of Melbourne | Runways 18/36 gravel CTAF 119.0 |
| Coldstream | 35km E of Melbourne | Runways: 17/35 Grass CTAF 119.1 Ultralight-friendly status variable. Check before flying in CTAF 119.0 |
| Inverloch | 120km SE of Melbourne | private field 5km north of Inverloch |
| Lethbridge | 75km WSW of Melbourne | Runways: 11/29 18/36 both grass Ultralight training usually in progress. Clubhouse & toilets on site |
| Philip Island | 80km SE of Melbourne | CTAF 119.1 |
| Sunbury | 35km NW of Melbourne | Runways: 36/18, 33/15, both grass CTAF 126.70 Active ultralight school, All circuits to East, avoid houses. Flying school & toilets. Contact: UFM 03-94312131 |
| Tooradin | 60km SSE of Melbourne | Runways: 24/06 CTAF 124.2 GA and ultralight training in progress. All Trike circuits to seaward. |
| Torquay | 90km SW of Melbourne | Runways: ? CTAF 119.0 Tiger moth flights at low altitude in progress. |
| Tyabb | 55km SSE of Melbourne | Runways: 36/18, 27/09 both grass CTAF 126.7 Busy GA airport on weekends. Luxury clubhouse & toilets. Many trike members. All circuits to East around the town. Avoid overflying houses. |
Overview
Map
Sites Index
Microlight Sites Index
Closed Sites Index