VHPA Site Guide - Index of Sites
Please contribute by sending updated or new site information to the webmaster.
You can show only open sites or show only closed sites.
Please contribute by sending updated or new site information to the webmaster.
You can show only open sites or show only closed sites.
New South Wales - Canberra |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake George (Collector) | About 40 minutes North of Canberra on the road to Sydney. | Inland Ridge | E | Novice | 3000ft/910m asl, 730ft/220m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake George (Geary's Gap) | About 30 minutes North of Canberra on the road to Sydney. | Inland Ridge | E | Novice | 2400ft / 730m ASL, 180ft / 56m AGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyon | About 20 minutes south of Canberra just past Tuggeranong. | Inland Hill | W | Novice | 900m ASL, 250m AGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig Hill | About 20 minutes East of Canberra just past Uriara. | Inland Hill | N, E | Intermediate | 950m / 3100' ASL, 350m / 1150' AGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | About 20 minutes North of Canberra on the road to Yass. | Inland Hill | SW-NW | Intermediate | 870m (2850') ASL, 200m (650') AGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - New England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crescent Head | About 350km northeast of Sydney. | Coastal | E-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manilla - Mt Borah | Near Tamworth, 350km N of Sydney. | Inland Hill | All | PG Restricted, HG Intermediate | 820-880m / 2500-2700ft asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Northern Beaches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooks Terrace | Sydney's Northern Beaches. | Coastal Cliff | HG: NE-E, PG: NE-SE | PG Novice, HG Advanced | 130' / 40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Reef NE | Sydney's Northern Beaches. | Moderately steep coastal hill, covered in grass, scrub and small trees | NE | Novice | 100' / 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Reef SE | Sydney's Northern Beaches. | Steep coastal hill, covered in grass, scrub and shale | S-SE | PG: Novice (with conditions) HG: Advanced | 100' / 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mona Vale | Sydney's Northern Beaches. | Coastal Cliff with a grass slope above | S-SE | Intermediate | 100' / 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport | Sydney's Northern Beaches. | Small coastal cliff plus high coastal hill | S-SE | Intermediate | 80' / 25m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turimetta | Sydney's Northern Beaches. | Mixture of coastal cliffs and steeply sloping faces with many knolls | SE | Intermediate | 60' / 20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warriewood | Sydney's Northern Beaches. | Coastal Cliff | NE | Intermediate | 130' / 40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - South Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambewarra | Near Nowra, 120km S of Sydney. | Ridge soarable, thermals | E-S | HG Intermediate with inland experience / PG Advanced | 2225ft / 680m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill 60 | Port Kembla, 70 km S of Sydney. | Coastal | NE | Novice | 200ft / 60m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanwell Park - Bald Hill | About 40km south of Sydney. | Coastal | S-E | Restricted/ Intermediate | 600ft/180m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tongarra | Overlooking Macquarie Pass, 90 km SSW of Sydney. | Escarpment behind coast | NE | 620m / 2030ft asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beechmont - Rosin's Lookout | Gold Coast hinterland. | SE-NE | Restricted, PG & HG | 1738ft/530m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalby Aerodrome | Darling Downs South East Qld. | Aerotowing | 1131ft / 345m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eungella | 75km W of Mackay. | Inland | ENE-SE | 660m asl/ 460m agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying Fox | Gold Coast hinterland. | N-E | PG Restricted, HG Intermediate | 1990ft/606m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillies Lookout | 40km South West of Cairns. | Inland mountain range | SE-NE | Advanced | 2,450ft / 750m ASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinchcliffe's (Hart's, Flattop) | Gold Coast hinterland. | SE-S | PG Restricted, HG Intermediate | 1730ft/527m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Tamborine | Gold Coast hinterland. | NW-SW | PG: Intermediate; Restricted if under supervision of Instructor or Club SO. HG: Restricted | 1916ft/584m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Beach - Carlo Sand Blow | 180km N of Brisbane. | Coastal | NNE-ESE | Novice | 90m / 300ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rex Lookout | 40km N of Cairns. | Coastal | E-SE | HG Novice, PG Intermediate | 80m / 260ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunkalilla | Remote beach location east of Deep Creek. 80km south of Adelaide. | Coastal ridge ~ 10 km | SE - SSW | Novice (PG & HG), top landing HG Intermediate | 280’/85m asl, 250’ agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria - East Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthurs Seat | Near Dromana, Mornington Penisula, 50km S of Melbourne. | Large Coastal Hill | W - NW | Advanced, HG only | 850'/260m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berry's Beach, Phillip Island | Phillip Island. | Coastal dunes & cliffs | Closed. 2003: Threat to Mutton Bird burrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairns Bay | 90km S of Melbourne. | Coastal | S - SSW - SW | Intermediate | 100' / 30m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Liptrap | 150km SE of Melbourne. | Coastal Cliffs | W,SW | Intermediate | 300' / 90m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cowrie Bay | Phillip Island. | Coastal | Closed. 1985: Mutton Bird Colony present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craigie Rd, Mt Martha | 50km S of Melbourne. | Coastal Cliff | WSW-WNW | Advanced | 100'/ 30m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagles Nest | Cape Patterson 100km SE of Melbourne. | Coastal Cliff | SE | Intermediate (Novice?) | 120'/ 35m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flinders Golf Club | 75km S of Melbourne. | Coastal cliffs | S, SSE | Novice | 90' asl, 30m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flinders Monument | 75km S of Melbourne. | Coastal cliffs | E | Intermediate HG, Advanced PG | 90' asl, 30m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilcunda | 100km SE of Melbourne. | Coastal Dunes | S-SW | Novice | 50' / 15m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mentone | 20km S of Melbourne. | Coastal | Closed. Within controlled airspace around Moorabbin airport. As per Section 4.7 (e), Section 6.5.10 and Section 6.5.11 of the HGFA Operations Manual, flying within 16 km of a controlled aerodrome or below 3000 feet within 8 km of an aerodrome with regular public transport services is prohibited. This is regardless of whether flights are below 300 feet or greater than 25 metres from roads or buildings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip Island | 85km SSE of Melbourne. | Coastal | Closed. No flying on any site on Phillip Island if a bird or seal colony is present. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsea | 65km S of Melbourne. | Coastal dunes/cliffs | S-SW up to 20kts maximum | Novice | 70' / 20m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Bluff | In suburb of Black Rock, 20km S of Melbourne. | Coastal | Closed. Within controlled airspace around Moorabbin airport. As per Section 4.7 (e), Section 6.5.10 and Section 6.5.11 of the HGFA Operations Manual, flying within 16 km of a controlled aerodrome or below 3000 feet within 8 km of an aerodrome with regular public transport services is prohibited. This is regardless of whether flights are below 300 feet or greater than 25 metres from roads or buildings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoreham | 75km S of Melbourne. | Coastal Cliff | E - ESE | Intermediate | 80' / 24m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunnyside | Near Mornington, 50km S of Melbourne. | Coastal Cliff | NW | Intermediate | 90'/ 27m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria - East Inland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gundowring (Savhill) | 40km SSE of Albury/Wodonga, in the north end of the Kiewa valley. | Inland ridge | NNW, SSW | Novice | 640m / 2100ft asl, 400m / 1310ft agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscape | 70km N of Melbourne. | Inland hill | N to W | Advanced | 1400' agl, 425m asl, 2400' / 730m AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Broughton (Thistle Hill) | 95km NE of Melbourne. | Inland hills | SW | PG: Novice, HG: Intermediate | 2100'/650m asl 1200'/ 360m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Buffalo | Near Bright, 220km NE of Melbourne. | Inland mountain | NE | Advanced, Int HG under supervision | 1269m / 4255ft asl, 975m / 3200ft agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Dandenong | 30km E of Melbourne. | Inland mountain | WNW | Advanced - HG only. | 1460'/ 445m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Donna Buang | Near Warburton, 90km NE of Melbourne. | Inland mountain range | Light to moderate S or light N | Advanced - HG only | 3100' / 945m agl; 3540' / 1080m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Elliot | Near Corryong, 320km NE of Melbourne. | Inland mountain | N, NE | Intermediate | 2000' / 600m agl, 3300' / 1000m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Emu | Near Mt Beauty, 230km NE of Melbourne. | Inland Mountain | SW (Emu 2: NW) | Intermediate | 1360m / 4460ft asl, 975m / 3200ft agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Mittamatite | Near Corryong, 320km NE of Melbourne. | Inland Mountain | E | Intermediate | 2000' / 610m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Terrible | 115km ENE of Melbourne. | Inland Mountain | NE | Advanced | 4215 ft / 1297m asl, 3152 ft / 970m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murmungee | South of Beechworth, North East Victoria. | Inland ridge | SSW | Intermediate (but no bottom landing for HG) | 1200'/ 365m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myrtleford Hill | Myrtleford, 210km NE of Melbourne. | Inland | Closed. 1988: Closed as pine plantation has obscured launch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic | Near Bright, 220km NE of Melbourne. | Inland, Ridge, Mountain | N (valley wind) | Intermediate | 797m / 2614ft asl, 477m / 1564ft agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tawonga Gap | Near Mt Beauty, 220km NE of Melbourne. | Inland mountain ridge | NE | Intermediate | 1036m / 3400ft asl, 610m / 2000ft agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Paps | Near Mansfield, 120km NE of Melbourne. | Inland hill | Various launches face, N, W, E, SW, S & SE | Intermediate | 1060' to 1320' (320m to 400m) agl - 700m / 2300' asl (N launch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pines (Buckland Ridge) | Near Beechworth, 210km NE of Melbourne. | Inland ridge | S, SE, SSW | Intermediate (Novice?) | 1,200' / 365m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Sisters (Flowerdale) | Near Flowerdale, 60km NNE of Melbourne. | Inland hill | Light to moderate N or S | Novice / Restricted (North), Intermediate (South). | 750' / 230m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warrigal Rocks | Near Yea, 90km NE of Melbourne. | Inland | Closed. 1992: No suitable landing areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yarragon | Near Leongatha, 120km SE of Melbourne. | Inland Hill | N | Novice (Intermediate?) | 900' / 275m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria - West Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barwon Heads (13th Beach) | 90km SW of Melbourne, Via Geelong. | Coastal | Closed. 1999: Dune Erosion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bells Beach | Near Torquay, 90km SW of Melbourne. | Coastal Cliffs | S - E | Novice. Winkipop launch: HG Advanced | 100 to 250' / 30 to 75m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton Springs | 70km SW of Melbourne, via Geelong. | Coastal | Closed. 1999: Dune Erosion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eumeralla (Red Rocks) | Near Anglesea, 100km SW of Melbourne. | Coastal Cliffs | SE | Advanced (Intermediate?) Not recommended for HG. | 300' asl, 90m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishermans Beach | Near Torquay, 90km SW of Melbourne. | Coastal | Closed. 1995: Dune Erosion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flaxmans Hill | Near Warrnambool, 240km SW of Melbourne. | Coastal Cliffs | SW | Intermediate | 180' / 55m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grannies Grave | Warrnambool, 240km SW of Melbourne. | Coastal dunes | S | Intermediate (Novice?) | 60' / 18m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johanna | About 30km W of Cape Otway, 180km SW of Melbourne. | Coastal Cliffs | S-SSW | Intermediate | Saddle launch: 200'/60m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logans Beach | Warrnambool, 240km SW of Melbourne. | Coastal dunes | S | Intermediate | 60' / 18m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriners Lookout | Apollo Bay, 160km SW of Melbourne. | Coastal Hill | SE | Novice | 750' asl, 230m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Meuron | Via Wye River, 160km SW of Melbourne. | Large Coastal Hill | S, SSE | Intermediate | 450' / 140m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean Grove | 90km SW of Melbourne, via Geelong. | Coastal Dunes | S-SSW | Intermediate | 45' / 15m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | Portland area, 320km WSW of Melbourne. | Dunes & cliffs | Various - all except N | Various - Novice to Advanced | Various - 30' - 400' / 9m - 120m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spion Kop (Fairhaven, Aireys, Moggs) | Near Aireys Inlet, 130km SW of Melbourne. | Coastal Hill | SSW to SSE | Restricted/novice under supervision - Students prohibited | 150' / 45m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria - West Inland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben More | Near Beaufort, 140km W of Melbourne. | Inland Ridge | SW | Novice | 1000' / 300m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Nevis | Near Beaufort, 140km W of Melbourne. | Inland Mountain | W, NW | Intermediate | 1350' / 410m agl, 2400' / 730m amsl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birchip Tow Paddock | 280km NW of Melbourne. | Flatlands | All | - | 280'/ 85m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cave Hill | Near Beaufort, 140 km West of Melbourne. | Inland Mountain | W, WSW | Experienced Intermediate - HG only | 1200' / 360m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colliers Gap | Near Beaufort, 140 km West of Melbourne. | Inland Mountain | N to NE | Advanced - HG only | 1100ft agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Flightpark | At Trawalla, 135km W of Melbourne. | Inland Ground & Aero Towing | All | Novice | 1000' / 300m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmhurst Hill | Near Beaufort, 140km W of Melbourne. | Inland hill | ESE - SSE | Novice | 600'/ 180m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon | Near Ballarat, 100km W of Melbourne. | Inland Hill | S, SE | Novice (Intermediate?) | 1330'/ 400m agl, 2200'/670m amsl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grampians | 220km WNW of Melbourne. | Closed. Parks Victoria do not currently allow hang gliding or paragliding in the Grampians National Park due to past problems with pilots needing to be rescued from the difficult terrain. For more information see the site management plan, section 6.11. The sites around Ben Nevis, some 70km to the E, offer an alternative. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Buangor | Near Beaufort, 140km West of Melbourne. | Inland Mountain | S, SSW | Advanced, HG only | 1850' / 560m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Buninyong | Near Ballarat, 100km W of Melbourne. | Inland hill | E -ESE | Advanced | 600'/ 180m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Elephant | Derrinallum, 130km W of Melbourne. | Inland | Closed. The Mt. Elephant management committee currently does not allow any sports including hang-/paragliding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Hollowback | Near Ballarat, 100km W of Melbourne. | Inland hill | N and W | Novice | 300'/ 90m agl, 1800' / 545m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Langhi Ghiran | Near Beaufort, 140km W of Melbourne. | Inland | Closed. 1997: Road Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Lonarch | Near Ballarat, 100km W of Melbourne. | Inland Mountain | E or light NE | Intermediate with minimum Int. Glider | 1350' / 410m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Sugarloaf | Near Beaufort, 140km W of Melbourne. | Inland Mountain | N | Intermediate | 1250' / 380m agl, 2300' / 700m amsl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Escarpment | Near Beaufort, 140km W of Melbourne. | Inland | Closed. 1995: Considered too dangerous to fly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Werribee Gorge | Near Bacchus Marsh, 40km NW of Melbourne. | Inland - Side of Gorge | N, NE | Advanced | 500' / 150m above valley floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Australia - Albany and South Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Beach | Near Albany. | Coastal Cliff | SW | Novice | 380ft / 120m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dingo's Beach | Near Albany. | Coastal Ridge | Closed. The National Parks service currently do not allow flying from this site, which previously offered an alternative to Shelley beach in stronger winds. The only way to fly it now is to fly across from Shelley Beach (it's the next beach to the east). If interested in flying here contact HGAWA to see if it can be included as a flying site in future revisions of the National Park Management plan. Fantastic white beach, away from the tourists, and enough rocks around the edge for a little thermal or too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowlands Beach | Near Albany. | Low Coastal Ridge | E-SE | Novice | 0 - 90ft / 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutton Bird | Near Albany. | Low Coastal Ridge | S-SW | Novice | 0 - 70ft / 20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parry Beach - Point Hillier | 70km W of Albany. | Coastal Ridge/Cliff | E-NE | Novice | 0 - 150ft / 45m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins Beach | Near Albany. | Bushy Dune | SSE | Novice | 0 - 15ft / 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point King - Albany Town | In Albany. | Coastal Ridge | SE | Intermediate | 50ft / 15m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porongorups | About 50km N of Albany. | Inland Mountain Range | N, W, S | Not a rated site | 1500ft+ / 450m+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Patch | Near Albany. | Coastal Ridge | SW | Intermediate | 450ft / 140m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelley Beach | Near Albany. | Coastal Ridge | ESE-SSE | Novice | 320ft / 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
