VHPA Site Guide - Revision History and Legend
Revisions:
The Site Guide periodically is revised; this table lists the issue number of the current site guide, date of issue, and the changes made.| Issue No: | Date | Changes |
| 1.0 | 1/8/99 | Initial Release |
| 1.1 | 18/8/99 | Update to Three sisters (Flowerdale) |
| 1.2 | 15/11/99 | Updated Mariners Lookoout to reflect fees, and corrected Birchip site map. |
| 1.3 | 17/7/2000 | Update Portsea to reflect site changes, minor change to Landscape & new photo. |
| 1.31 | 1/10/2000 | Minor changes to description on Mt Emu and Bells Beach |
| 1.4 | 24/7/2002 | Addition of Cave Hill, , Mt Collier, and update to Mt Buangor, and Mt Lonarch |
| 1.5 | 7/1/2003 | Berry's Beach removedbecause of threat to Mutton Bird burrows |
| 1.6 | 28/2/03 | Mt Broughton landing restrictions |
| 1.7 | 9/4/03 | Update to Mt Broughton re new landing options |
| 1.8 | 7/7/03 | Minor updates including noting Mt Donna Buang is closed during ski season Jun - Oct, and adding landownwer comment to Mts', Ben Nevis, Elliot, Emu, Lonarch, Sugarloaf, and Mumungee & Tawonga Gap. |
| 1.9 | 13/3/04 | The Pines has been removed from the site guide. |
| 2.0 | 20/1/2005 | Murmungee closed |
| 2.1 | 20/1/2005 | Mt Buangor closed |
| 3.0 | June 2008 | Major rewrite. Migrated to xml database. New format. General clean-up. |
Legend:
the following abbreviations are used in the site guide:
AGL Above Ground Level
ASL Above Sea Level
T/O Take / Off Area
LZ Landing Zone / Area
For an explanation of symbols which may appear on any of the maps, refer to an Auslig 1:250,000 map.
Note that 'Height' may refer to the height of launch over the landing field; not necessarily the height of the site.
Overview
Map
Sites Index
Microlight Sites Index
Closed Sites Index